Accounts
Banking
Our Account Types
We have a wide range of banking products and services. We are here to assist you with all your needs from a checking or savings to a certificate of deposit and a retirement option that fits you.
Checking Savings CDs & IRAs
List of Account Fees | ||||||
---|---|---|---|---|---|---|
Consumer and Business Accounts, Fee per Month If your account falls below $500.00 anytime during your statement cycle |
$ 8.00 | |||||
Cashier's Check - Up To $1,000.00 | $ 4.00 | |||||
Cashier's Check- More Than $1,000 | $ 6.00 | |||||
NSF Paid Check Charge/Overdraft Fee | $ 30.00 | |||||
NSF Return Check Charge/Returned Item Fee | $ 30.00 | |||||
Account Research, per Hour | $ 30.00 | |||||
Stop Payment - All Items | $ 30.00 | |||||
Statement Reprint - per Statement | $ 5.00 | |||||
Online Bill Pay, per Month, per User | $ 3.60 | |||||
Wire Transfers - Incoming | $ 0.00 | |||||
Wire Transfers - Incoming International | $ 15.00 | |||||
Wire Transfers - Outgoing | $ 25.00 | |||||
Wire Transfer - Outgoing International | $ 50.00 | |||||
For our Business Cash Customers who make Cash Withdrawals,
|